NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: The Allshouse Conservatory   CITY: The Villages STATE: Florida
ELEV: 90 LAT: 28.78407 LONG: -81.96343

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
10    79.4   081.3   17:19    77.7   23:16     00.0     14.5   00.00   04.8     19.6    16:24     ESE
11    77.9   078.8   15:19    75.6   00:00     00.0     12.9   00.00   00.9     08.1    15:24     ESE
12    73.9   075.6   00:16    72.7   19:30     00.0     08.9   00.00   02.3     13.8    19:29      E 
13    73.4   074.5   14:01    72.5   10:11     00.0     08.5   00.00   05.1     25.3    12:24      E 
14    73.0   075.0   15:10    71.8   09:30     00.0     08.1   00.00   02.6     14.9    10:13      S 
15    74.0   075.7   17:13    73.2   23:06     00.0     09.0   00.09   03.3     14.9    15:05     ENE
16    73.5   075.4   16:38    72.3   09:02     00.0     08.5   00.00   03.0     11.5    20:32     ENE
17    74.0   077.0   16:50    72.9   09:15     00.0     09.1   00.00   02.8     13.8    10:41      E 
18    73.6   074.5   16:55    72.5   08:25     00.0     08.7   00.00   01.8     11.5    13:49     ESE
19    74.6   076.5   17:06    73.2   09:24     00.0     09.7   00.00   02.5     14.9    12:27     SSE
20    73.4   076.3   17:16    72.0   10:09     00.0     08.5   00.08   02.8     12.7    22:25     WSW
21    73.0   074.1   17:07    71.8   00:00     00.0     08.1   00.00   04.6     17.3    09:22     NNW
22    70.2   071.8   00:13    68.5   09:29     00.0     05.3   00.00   04.2     16.1    12:13      NW
23    70.4   072.7   18:01    68.2   10:07     00.0     05.4   00.00   01.8     11.5    14:31      NW
24    70.5   073.8   18:08    67.8   09:00     00.0     05.6   00.00   00.8     06.9    15:12      S 
25    71.4   073.8   18:03    68.7   09:26     00.0     06.4   00.00   00.8     06.9    14:27     ESE
26    72.2   075.4   17:15    69.8   09:27     00.0     07.3   00.00   01.3     10.3    13:09     WNW
27    73.1   078.3   16:27    68.4   08:01     00.0     08.1   00.00   00.7     06.9    16:09     SSW
28    74.1   078.3   16:27    69.4   08:15     00.0     09.2   00.00   02.3     13.8    13:05     WSW
29    72.8   074.1   00:01    69.6   00:00     00.0     07.9   00.03   02.7     14.9    17:10      N 
30    65.0   069.5   00:01    60.6   09:37     00.0     00.1   00.00   03.3     12.7    16:25     NNE
--------------------------------------------------------------------------------------------------------
73.0 (73.1)   81.3  day 10     60.6  day 30   000.0    169.6   00.27   02.6     25.3   day 13      E 
Min <  86: 21
Max Rain: 0.09 ON 15-11-24
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)