Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 51% |
| Average dewpoint | 43.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.78 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 78.3°F on 01 at 15:32 |
| Minimum temperature | 53.4°F on 01 at 04:14 |
| Maximum humidity | 70% on 01 at 08:14 |
| Minimum humidity | 31% on 01 at 20:04 |
| Maximum pressure | 29.959 in. on 01 at 15:43 |
| Minimum pressure | 29.771 in. on 01 at 03:39 |
| Maximum windspeed | 1.1 mph on 01 at 00:00 |
| Maximum gust speed | 1.1 mph from 270 °(W) on 01 at 00:00 |
| Maximum heat index | 78.9°F on 01 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 43% |
| Average dewpoint | 45.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.03 in. on 02 at 10:00 |
| Maximum temperature | 89.6°F on 02 at 16:24 |
| Minimum temperature | 59.7°F on 02 at 10:00 |
| Maximum humidity | 60% on 02 at 11:11 |
| Minimum humidity | 32% on 02 at 16:34 |
| Maximum pressure | 29.948 in. on 02 at 23:58 |
| Minimum pressure | 29.882 in. on 02 at 19:48 |
| Maximum windspeed | 4.6 mph on 02 at 00:00 |
| Maximum gust speed | 4.6 mph from 270 °(W) on 02 at 00:00 |
| Maximum heat index | 88.3°F on 02 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 47% |
| Average dewpoint | 51.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 91.4°F on 03 at 15:45 |
| Minimum temperature | -42.6°F on 03 at 04:57 |
| Maximum humidity | 68% on 03 at 00:53 |
| Minimum humidity | 25% on 03 at 13:10 |
| Maximum pressure | 30.032 in. on 03 at 11:47 |
| Minimum pressure | 29.884 in. on 03 at 00:00 |
| Maximum windspeed | 9.2 mph on 03 at 19:11 |
| Maximum gust speed | 9.2 mph from 00 °(N) on 03 at 19:13 |
| Maximum heat index | 92.8°F on 03 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 50% |
| Average dewpoint | 49.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 85.3°F on 04 at 14:54 |
| Minimum temperature | 59.3°F on 04 at 06:38 |
| Maximum humidity | 69% on 04 at 17:59 |
| Minimum humidity | 31% on 04 at 15:18 |
| Maximum pressure | 29.940 in. on 04 at 11:10 |
| Minimum pressure | 29.827 in. on 04 at 19:11 |
| Maximum windspeed | 11.5 mph on 04 at 07:06 |
| Maximum gust speed | 40.3 mph from 00 °(N) on 04 at 07:04 |
| Maximum heat index | 84.6°F on 04 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 51% |
| Average dewpoint | 48.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 86.1°F on 05 at 16:17 |
| Minimum temperature | 57.5°F on 05 at 00:00 |
| Maximum humidity | 70% on 05 at 13:38 |
| Minimum humidity | 24% on 05 at 21:51 |
| Maximum pressure | 29.932 in. on 05 at 22:58 |
| Minimum pressure | 29.813 in. on 05 at 06:15 |
| Maximum windspeed | 2.3 mph on 05 at 00:00 |
| Maximum gust speed | 2.3 mph from 00 °(N) on 05 at 00:00 |
| Maximum heat index | 85.6°F on 05 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 40% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 94.1°F on 06 at 15:11 |
| Minimum temperature | 48.0°F on 06 at 06:35 |
| Maximum humidity | 66% on 06 at 05:09 |
| Minimum humidity | 21% on 06 at 15:19 |
| Maximum pressure | 29.952 in. on 06 at 10:40 |
| Minimum pressure | 29.870 in. on 06 at 21:36 |
| Maximum windspeed | 2.3 mph on 06 at 00:00 |
| Maximum gust speed | 2.3 mph from 00 °(N) on 06 at 00:00 |
| Maximum heat index | 90.9°F on 06 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 63% |
| Average dewpoint | 50.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 72.4°F on 07 at 15:03 |
| Minimum temperature | 58.3°F on 07 at 04:43 |
| Maximum humidity | 77% on 07 at 17:36 |
| Minimum humidity | 34% on 07 at 00:21 |
| Maximum pressure | 29.920 in. on 07 at 00:52 |
| Minimum pressure | 29.731 in. on 07 at 19:05 |
| Maximum windspeed | 2.3 mph on 07 at 00:00 |
| Maximum gust speed | 2.3 mph from 00 °(N) on 07 at 00:00 |
| Maximum heat index | 77.0°F on 07 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 61% |
| Average dewpoint | 48.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 10.24 in. |
| Maximum rain per minute | 0.01 in. on 08 at 10:36 |
| Maximum temperature | 74.1°F on 08 at 16:34 |
| Minimum temperature | 55.1°F on 08 at 00:00 |
| Maximum humidity | 77% on 08 at 03:23 |
| Minimum humidity | 41% on 08 at 18:46 |
| Maximum pressure | 29.766 in. on 08 at 00:04 |
| Minimum pressure | 29.655 in. on 08 at 15:46 |
| Maximum windspeed | 6.9 mph on 08 at 08:54 |
| Maximum gust speed | 36.8 mph from 00 °(N) on 08 at 15:41 |
| Maximum heat index | 77.3°F on 08 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 50% |
| Average dewpoint | 38.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 10.24 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 66.2°F on 09 at 11:58 |
| Minimum temperature | 46.8°F on 09 at 23:51 |
| Maximum humidity | 81% on 09 at 04:53 |
| Minimum humidity | 33% on 09 at 04:42 |
| Maximum pressure | 29.716 in. on 09 at 00:43 |
| Minimum pressure | 29.592 in. on 09 at 19:31 |
| Maximum windspeed | 4.6 mph on 09 at 15:17 |
| Maximum gust speed | 24.2 mph from 270 °(W) on 09 at 02:34 |
| Maximum heat index | 66.2°F on 09 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 51% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 10.26 in. |
| Maximum rain per minute | 0.01 in. on 10 at 13:46 |
| Maximum temperature | 66.5°F on 10 at 15:46 |
| Minimum temperature | 42.5°F on 10 at 00:00 |
| Maximum humidity | 72% on 10 at 11:23 |
| Minimum humidity | 32% on 10 at 17:11 |
| Maximum pressure | 29.849 in. on 10 at 23:52 |
| Minimum pressure | 29.598 in. on 10 at 05:05 |
| Maximum windspeed | 42.6 mph on 10 at 05:38 |
| Maximum gust speed | 50.6 mph from 270 °(W) on 10 at 05:39 |
| Maximum heat index | 66.5°F on 10 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 43% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 10.26 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 79.7°F on 11 at 16:44 |
| Minimum temperature | 33.9°F on 11 at 06:40 |
| Maximum humidity | 72% on 11 at 06:43 |
| Minimum humidity | 22% on 11 at 14:04 |
| Maximum pressure | 30.088 in. on 11 at 22:56 |
| Minimum pressure | 29.844 in. on 11 at 00:05 |
| Maximum windspeed | 5.8 mph on 11 at 16:56 |
| Maximum gust speed | 13.8 mph from 00 °(N) on 11 at 15:47 |
| Maximum heat index | 78.7°F on 11 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 41% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 10.26 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 84.2°F on 12 at 14:36 |
| Minimum temperature | 39.2°F on 12 at 06:15 |
| Maximum humidity | 58% on 12 at 07:05 |
| Minimum humidity | 26% on 12 at 19:45 |
| Maximum pressure | 30.188 in. on 12 at 11:17 |
| Minimum pressure | 30.080 in. on 12 at 00:02 |
| Maximum windspeed | 6.9 mph on 12 at 16:55 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 12 at 14:29 |
| Maximum heat index | 82.2°F on 12 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 48% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 10.29 in. |
| Maximum rain per minute | 0.01 in. on 13 at 21:53 |
| Maximum temperature | 73.9°F on 13 at 12:15 |
| Minimum temperature | 48.9°F on 13 at 05:47 |
| Maximum humidity | 71% on 13 at 21:12 |
| Minimum humidity | 28% on 13 at 13:44 |
| Maximum pressure | 30.106 in. on 13 at 11:57 |
| Minimum pressure | 30.023 in. on 13 at 23:46 |
| Maximum windspeed | 6.9 mph on 13 at 15:37 |
| Maximum gust speed | 27.6 mph from 270 °(W) on 13 at 03:48 |
| Maximum heat index | 77.5°F on 13 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 56% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 10.43 in. |
| Maximum rain per minute | 0.01 in. on 14 at 14:50 |
| Maximum temperature | 64.8°F on 14 at 13:06 |
| Minimum temperature | 53.8°F on 14 at 05:49 |
| Maximum humidity | 69% on 14 at 15:14 |
| Minimum humidity | 40% on 14 at 19:44 |
| Maximum pressure | 30.027 in. on 14 at 00:07 |
| Minimum pressure | 29.911 in. on 14 at 20:03 |
| Maximum windspeed | 10.4 mph on 14 at 10:06 |
| Maximum gust speed | 46.0 mph from 00 °(N) on 14 at 13:02 |
| Maximum heat index | 64.8°F on 14 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 45% |
| Average dewpoint | 41.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 10.43 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 88.2°F on 15 at 15:37 |
| Minimum temperature | 52.5°F on 15 at 03:17 |
| Maximum humidity | 71% on 15 at 01:20 |
| Minimum humidity | 27% on 15 at 20:16 |
| Maximum pressure | 29.926 in. on 15 at 11:39 |
| Minimum pressure | 29.833 in. on 15 at 00:00 |
| Maximum windspeed | 5.8 mph on 15 at 17:43 |
| Maximum gust speed | 42.6 mph from 293 °(WNW) on 15 at 10:01 |
| Maximum heat index | 85.4°F on 15 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 51% |
| Average dewpoint | 40.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.01 in. on 16 at 14:49 |
| Maximum temperature | 79.1°F on 16 at 13:17 |
| Minimum temperature | 42.8°F on 16 at 23:49 |
| Maximum humidity | 73% on 16 at 07:05 |
| Minimum humidity | 37% on 16 at 20:14 |
| Maximum pressure | 29.985 in. on 16 at 00:00 |
| Minimum pressure | 29.787 in. on 16 at 05:21 |
| Maximum windspeed | 8.1 mph on 16 at 12:46 |
| Maximum gust speed | 31.1 mph from 270 °(W) on 16 at 06:51 |
| Maximum heat index | 79.5°F on 16 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 44% |
| Average dewpoint | 30.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 83.0°F on 17 at 15:27 |
| Minimum temperature | 34.2°F on 17 at 06:13 |
| Maximum humidity | 72% on 17 at 08:38 |
| Minimum humidity | 22% on 17 at 18:07 |
| Maximum pressure | 30.069 in. on 17 at 10:35 |
| Minimum pressure | 29.974 in. on 17 at 02:16 |
| Maximum windspeed | 3.5 mph on 17 at 16:59 |
| Maximum gust speed | 27.6 mph from 00 °(N) on 17 at 08:50 |
| Maximum heat index | 81.0°F on 17 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 41% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 90.6°F on 18 at 16:31 |
| Minimum temperature | 39.2°F on 18 at 06:12 |
| Maximum humidity | 76% on 18 at 04:14 |
| Minimum humidity | 24% on 18 at 23:08 |
| Maximum pressure | 30.090 in. on 18 at 11:30 |
| Minimum pressure | 30.009 in. on 18 at 02:33 |
| Maximum windspeed | 4.6 mph on 18 at 12:20 |
| Maximum gust speed | 17.3 mph from 00 °(N) on 18 at 07:54 |
| Maximum heat index | 87.5°F on 18 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 40% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 98.6°F on 19 at 16:46 |
| Minimum temperature | 45.5°F on 19 at 05:46 |
| Maximum humidity | 69% on 19 at 06:34 |
| Minimum humidity | 2% on 19 at 15:06 |
| Maximum pressure | 30.121 in. on 19 at 12:20 |
| Minimum pressure | 30.020 in. on 19 at 02:45 |
| Maximum windspeed | 4.6 mph on 19 at 16:02 |
| Maximum gust speed | 19.6 mph from 00 °(N) on 19 at 08:01 |
| Maximum heat index | 106.4°F on 19 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 44% |
| Average dewpoint | 46.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 95.8°F on 20 at 14:32 |
| Minimum temperature | 51.1°F on 20 at 06:04 |
| Maximum humidity | 100% on 20 at 16:23 |
| Minimum humidity | 4% on 20 at 15:03 |
| Maximum pressure | 30.147 in. on 20 at 11:51 |
| Minimum pressure | 30.023 in. on 20 at 00:00 |
| Maximum windspeed | 5.8 mph on 20 at 16:24 |
| Maximum gust speed | 27.6 mph from 00 °(N) on 20 at 06:10 |
| Maximum heat index | 149.7°F on 20 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 51% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 83.7°F on 21 at 15:36 |
| Minimum temperature | 54.7°F on 21 at 05:49 |
| Maximum humidity | 68% on 21 at 03:27 |
| Minimum humidity | 36% on 21 at 00:25 |
| Maximum pressure | 30.023 in. on 21 at 00:11 |
| Minimum pressure | 29.827 in. on 21 at 00:00 |
| Maximum windspeed | 5.8 mph on 21 at 15:12 |
| Maximum gust speed | 43.7 mph from 00 °(N) on 21 at 10:19 |
| Maximum heat index | 84.0°F on 21 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 49% |
| Average dewpoint | 48.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 22 at 00:00 |
| Maximum temperature | 90.4°F on 22 at 13:52 |
| Minimum temperature | 59.5°F on 22 at 04:22 |
| Maximum humidity | 100% on 22 at 13:10 |
| Minimum humidity | 11% on 22 at 14:02 |
| Maximum pressure | 29.828 in. on 22 at 10:55 |
| Minimum pressure | 29.751 in. on 22 at 16:16 |
| Maximum windspeed | 16.1 mph on 22 at 08:29 |
| Maximum gust speed | 48.3 mph from 00 °(N) on 22 at 08:29 |
| Maximum heat index | 108.8°F on 22 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 50% |
| Average dewpoint | 47.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 91.3°F on 23 at 15:09 |
| Minimum temperature | 54.1°F on 23 at 05:14 |
| Maximum humidity | 71% on 23 at 07:39 |
| Minimum humidity | 20% on 23 at 14:48 |
| Maximum pressure | 29.888 in. on 23 at 12:12 |
| Minimum pressure | 29.787 in. on 23 at 03:59 |
| Maximum windspeed | 8.1 mph on 23 at 02:35 |
| Maximum gust speed | 46.0 mph from 270 °(W) on 23 at 10:25 |
| Maximum heat index | 98.4°F on 23 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 52% |
| Average dewpoint | 51.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 10.47 in. |
| Maximum rain per minute | 0.00 in. on 24 at 00:00 |
| Maximum temperature | 89.2°F on 24 at 15:08 |
| Minimum temperature | 59.9°F on 24 at 05:15 |
| Maximum humidity | 70% on 24 at 03:47 |
| Minimum humidity | 33% on 24 at 15:55 |
| Maximum pressure | 29.961 in. on 24 at 11:49 |
| Minimum pressure | 29.857 in. on 24 at 01:22 |
| Maximum windspeed | 33.4 mph on 24 at 02:58 |
| Maximum gust speed | 59.8 mph from 270 °(W) on 24 at 02:58 |
| Maximum heat index | 88.9°F on 24 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 24 |
| Average temperature | 63.5°F |
| Average humidity | 49% |
| Average dewpoint | 42.8°F |
| Average barometer | 29.913 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.709 in. |
| Rainfall for year | 739.727 in. |
| Maximum rain per minute | 0.031 in on 02 at 10:00 |
| Maximum temperature | 98.6°F on 19 at 16:46 |
| Minimum temperature | -42.6°F on 03 at 04:57 |
| Maximum humidity | 100% on 22 at 13:10 |
| Minimum humidity | 2% on 19 at 15:06 |
| Maximum pressure | 30.19 in. on 12 at 11:17 |
| Minimum pressure | 29.59 in. on 09 at 19:31 |
| Maximum windspeed | 42.6 mph from 270°(W) on 10 at 05:38 |
| Maximum gust speed | 59.8 mph from 270°(W) on 24 at 02:58 |
| Maximum heat index | 149.7°F on 20 at 16:18 |
| Avg daily max temp | 83.2°F |
| Avg daily min temp | 46.1°F |
| Frost days | 1 |
| Daily Rain Totals |
| 00.03 in. on 2 |
| 00.43 in. on 8 |
| 00.02 in. on 10 |
| 00.03 in. on 13 |
| 00.14 in. on 14 |
| 00.04 in. on 16 |