Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Apr-2024 02:22:27 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km E of Falls City, Texas 2.4 001329826 mi 1714023319Wed, 24-Apr-2024 23:35:19 MDT map
22 km SSW of Jal, New Mexico 2.8 000857532 mi 1714020018Wed, 24-Apr-2024 22:40:18 MDT map
30 km SE of Bodie, CA 2.5 001225761 mi 1714001211Wed, 24-Apr-2024 17:26:51 MDT map
23 km SW of Jal, New Mexico 2.2 000853530 mi 1714000807Wed, 24-Apr-2024 17:20:07 MDT map
46 km SW of Rosarito, B.C., MX 2.5 001413878 mi 1713991878Wed, 24-Apr-2024 14:51:18 MDT map
66 km NNE of Van Horn, Texas 2.3 000887551 mi 1713987927Wed, 24-Apr-2024 13:45:27 MDT map
7 km W of Cobb, CA 2.0 001558968 mi 1713983288Wed, 24-Apr-2024 12:28:08 MDT map
8 km NNW of El Moro, Colorado 2.9 000253157 mi 1713978106Wed, 24-Apr-2024 11:01:46 MDT map
57 km NW of Toyah, Texas 2.2 000885550 mi 1713974644Wed, 24-Apr-2024 10:04:04 MDT map
45 km ENE of Ensenada, B.C., MX 2.2 001328825 mi 1713972911Wed, 24-Apr-2024 09:35:11 MDT map
35 km ENE of Schurz, Nevada 2.6 001182734 mi 1713969882Wed, 24-Apr-2024 08:44:42 MDT map
13 km NE of Coachella, CA 2.2 001199745 mi 1713967996Wed, 24-Apr-2024 08:13:16 MDT map
50 km SW of Rosarito, B.C., MX 3.3 001417881 mi 1713963548Wed, 24-Apr-2024 06:59:08 MDT map
49 km WSW of Rosarito, B.C., MX 2.8 001416880 mi 1713963303Wed, 24-Apr-2024 06:55:03 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000782486 mi 1713961557Wed, 24-Apr-2024 06:25:57 MDT map
76 km NNE of Loreto, Mexico 4.0 001552965 mi 1713959024Wed, 24-Apr-2024 05:43:44 MDT map
16 km E of Seven Trees, CA 2.9 001495929 mi 1713958878Wed, 24-Apr-2024 05:41:18 MDT map
34 km SE of Mina, Nevada 2.0 001145711 mi 1713957940Wed, 24-Apr-2024 05:25:40 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000782486 mi 1713948971Wed, 24-Apr-2024 02:56:11 MDT map
11 km ENE of Hebgen Lake Estates, Montana 2.4 000782486 mi 1713948107Wed, 24-Apr-2024 02:41:47 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.4 000782486 mi 1713947952Wed, 24-Apr-2024 02:39:12 MDT map
7 km NNW of Smiths Ferry, Idaho 2.1 001081672 mi 1713944087Wed, 24-Apr-2024 01:34:47 MDT map
7 km WNW of Walker, CA 2.2 001284798 mi 1713934208Tue, 23-Apr-2024 22:50:08 MDT map
46 km SW of Rosarito, B.C., MX 2.5 001413878 mi 1713930305Tue, 23-Apr-2024 21:45:05 MDT map
23 km NNE of Challis, Idaho 2.5 000962598 mi 1713928823Tue, 23-Apr-2024 21:20:23 MDT map
54 km S of Whites City, New Mexico 2.1 000877545 mi 1713927874Tue, 23-Apr-2024 21:04:34 MDT map
15 km E of Coso Junction, CA 2.0 001211753 mi 1713924614Tue, 23-Apr-2024 20:10:14 MDT map
47 km SW of Rosarito, B.C., MX 2.8 001413878 mi 1713916999Tue, 23-Apr-2024 18:03:19 MDT map
7 km SSE of Pearsall, Texas 2.3 001301809 mi 1713915028Tue, 23-Apr-2024 17:30:28 MDT map
65 km NNE of Van Horn, Texas 2.9 000888552 mi 1713913082Tue, 23-Apr-2024 16:58:02 MDT map
61 km SSW of Whites City, New Mexico 2.4 000882548 mi 1713912798Tue, 23-Apr-2024 16:53:18 MDT map
64 km SSW of Whites City, New Mexico 2.3 000884549 mi 1713912267Tue, 23-Apr-2024 16:44:27 MDT map
5 km S of Redlands, CA 2.3 001268788 mi 1713912126Tue, 23-Apr-2024 16:42:06 MDT map
13 km WSW of Searles Valley, CA 2.0 001205749 mi 1713909383Tue, 23-Apr-2024 15:56:23 MDT map
18 km ESE of Julian, CA 2.2 001273791 mi 1713906079Tue, 23-Apr-2024 15:01:19 MDT map
49 km SW of Rosarito, B.C., MX 3.3 001416880 mi 1713892113Tue, 23-Apr-2024 11:08:33 MDT map
2 km ESE of Falls City, Texas 2.6 001329826 mi 1713888486Tue, 23-Apr-2024 10:08:06 MDT map
7 km N of Smiths Ferry, Idaho 2.2 001081672 mi 1713886197Tue, 23-Apr-2024 09:29:57 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000781486 mi 1713885630Tue, 23-Apr-2024 09:20:30 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 000782486 mi 1713882766Tue, 23-Apr-2024 08:32:46 MDT map
4 km NE of Carrier, Oklahoma 2.4 000681423 mi 1713867774Tue, 23-Apr-2024 04:22:54 MDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 000781485 mi 1713867312Tue, 23-Apr-2024 04:15:12 MDT map
7 km N of Smiths Ferry, Idaho 2.1 001081672 mi 1713866961Tue, 23-Apr-2024 04:09:21 MDT map
50 km NW of Toyah, Texas 2.5 000883549 mi 1713866218Tue, 23-Apr-2024 03:56:58 MDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 000782486 mi 1713864620Tue, 23-Apr-2024 03:30:20 MDT map
1 km SSW of West Pearsall, Texas 2.1 001294804 mi 1713862662Tue, 23-Apr-2024 02:57:42 MDT map
26 km SW of Falls City, Texas 3.0 001336830 mi 1713859539Tue, 23-Apr-2024 02:05:39 MDT map
15 km NNE of Thousand Palms, CA 2.1 001205749 mi 1713859282Tue, 23-Apr-2024 02:01:22 MDT map
7 km NNW of Smiths Ferry, Idaho 2.0 001081672 mi 1713836376Mon, 22-Apr-2024 19:39:36 MDT map
10 km E of Sparks, Nevada 2.0 001276793 mi 1713826306Mon, 22-Apr-2024 16:51:46 MDT map
7 km NNW of Smiths Ferry, Idaho 2.6 001082673 mi 1713807352Mon, 22-Apr-2024 11:35:52 MDT map
40 km E of Condon, Montana 2.0 001119696 mi 1713791763Mon, 22-Apr-2024 07:16:03 MDT map
26 km NW of Pawnee, Texas 2.3 001337831 mi 1713784429Mon, 22-Apr-2024 05:13:49 MDT map
1 km WSW of Mill Creek, Illinois 2.1 001367849 mi 1713775953Mon, 22-Apr-2024 02:52:33 MDT map
2 km NE of Dyer, Nevada 2.1 001175730 mi 1713774454Mon, 22-Apr-2024 02:27:34 MDT map
7 km NW of The Geysers, CA 3.0 001559969 mi 1713760250Sun, 21-Apr-2024 22:30:50 MDT map
22 km N of Borrego Springs, CA 2.1 001245774 mi 1713743697Sun, 21-Apr-2024 17:54:57 MDT map
36 km NNW of Toyah, Texas 2.0 000887551 mi 1713741100Sun, 21-Apr-2024 17:11:40 MDT map
64 km SSW of Whites City, New Mexico 2.2 000885550 mi 1713735366Sun, 21-Apr-2024 15:36:06 MDT map
37 km WSW of Mentone, Texas 2.1 000886550 mi 1713731450Sun, 21-Apr-2024 14:30:50 MDT map
2 km NNW of The Geysers, CA 2.6 001555966 mi 1713728355Sun, 21-Apr-2024 13:39:15 MDT map
13 km SW of Corcoran, CA 2.5 001370851 mi 1713724758Sun, 21-Apr-2024 12:39:18 MDT map
24 km SSW of Adrian, Texas 2.7 000531330 mi 1713721018Sun, 21-Apr-2024 11:36:58 MDT map
18 km SSE of Pearsall, Texas 2.4 001312815 mi 1713720833Sun, 21-Apr-2024 11:33:53 MDT map
45 km E of Fort Bidwell, California 2.0 001280795 mi 1713716463Sun, 21-Apr-2024 10:21:03 MDT map
3 km NE of Summit, Utah 2.7 000736457 mi 1713716217Sun, 21-Apr-2024 10:16:57 MDT map
7 km NNW of Smiths Ferry, Idaho 2.0 001082672 mi 1713715714Sun, 21-Apr-2024 10:08:34 MDT map
23 km E of Jal, New Mexico 2.0 000848527 mi 1713714125Sun, 21-Apr-2024 09:42:05 MDT map
4 km ESE of Matthews, Missouri 2.4 001362846 mi 1713713638Sun, 21-Apr-2024 09:33:58 MDT map
9 km NE of Cloverdale, CA 2.1 001569975 mi 1713713105Sun, 21-Apr-2024 09:25:05 MDT map
46 km E of Fort Bidwell, California 2.2 001278794 mi 1713709991Sun, 21-Apr-2024 08:33:11 MDT map
12 km NW of Pawnee, Oklahoma 2.2 000769478 mi 1713708959Sun, 21-Apr-2024 08:15:59 MDT map
4 km WNW of Borrego Springs, CA 2.1 001257781 mi 1713691781Sun, 21-Apr-2024 03:29:41 MDT map
12 km SSW of Arvin, CA 2.5 001345836 mi 1713686194Sun, 21-Apr-2024 01:56:34 MDT map
4 km S of Cromberg, CA 2.3 001366849 mi 1713685377Sun, 21-Apr-2024 01:42:57 MDT map
18 km ESE of Jal, New Mexico 2.4 000847526 mi 1713669493Sat, 20-Apr-2024 21:18:13 MDT map
1 km NNW of Almanor, CA 2.0 001404872 mi 1713662613Sat, 20-Apr-2024 19:23:33 MDT map
34 km SE of Malaga, New Mexico 2.1 000845525 mi 1713657049Sat, 20-Apr-2024 17:50:49 MDT map
3 km WSW of Home Garden, CA 2.5 001358844 mi 1713650590Sat, 20-Apr-2024 16:03:10 MDT map
7 km NNW of Smiths Ferry, Idaho 2.0 001081672 mi 1713643778Sat, 20-Apr-2024 14:09:38 MDT map
37 km SE of Mina, Nevada 2.1 001139707 mi 1713641904Sat, 20-Apr-2024 13:38:24 MDT map
10 km NE of Coso Junction, CA 2.5 001216756 mi 1713640275Sat, 20-Apr-2024 13:11:15 MDT map
12 km SSW of Mineral, CA 2.0 001442896 mi 1713639476Sat, 20-Apr-2024 12:57:56 MDT map
5 km SW of Coso Junction, CA 2.2 001229764 mi 1713629548Sat, 20-Apr-2024 10:12:28 MDT map
4 km NE of Hickory, Oklahoma 2.1 000891554 mi 1713622986Sat, 20-Apr-2024 08:23:06 MDT map
59 km S of Whites City, New Mexico 2.4 000881548 mi 1713616377Sat, 20-Apr-2024 06:32:57 MDT map
23 km S of Westbrook, Texas 2.6 000888552 mi 1713615664Sat, 20-Apr-2024 06:21:04 MDT map
38 km NNW of Toyah, Texas 2.1 000886551 mi 1713613768Sat, 20-Apr-2024 05:49:28 MDT map
38 km NNW of Toyah, Texas 2.7 000887551 mi 1713613649Sat, 20-Apr-2024 05:47:29 MDT map
26 km SW of Coyanosa, Texas 2.2 000957595 mi 1713607680Sat, 20-Apr-2024 04:08:00 MDT map
20 km ESE of Jal, New Mexico 2.9 000848527 mi 1713606604Sat, 20-Apr-2024 03:50:04 MDT map
20 km ENE of Falls City, Texas 2.5 001326824 mi 1713606498Sat, 20-Apr-2024 03:48:18 MDT map
69 km ENE of Loreto, Mexico 4.4 001582983 mi 1713602973Sat, 20-Apr-2024 02:49:33 MDT map
29 km SE of Mina, Nevada 2.8 001150715 mi 1713602248Sat, 20-Apr-2024 02:37:28 MDT map
7 km ESE of Marston, Missouri 2.0 001372852 mi 1713596093Sat, 20-Apr-2024 00:54:53 MDT map
69 km ENE of Loreto, Mexico 4.4 001581983 mi 1713589574Fri, 19-Apr-2024 23:06:14 MDT map
4 km S of Richland, Washington 2.8 001396867 mi 1713586737Fri, 19-Apr-2024 22:18:57 MDT map
43 km WSW of Rosarito, B.C., MX 2.3 001409875 mi 1713584704Fri, 19-Apr-2024 21:45:04 MDT map
60 km E of Big Pine, California 2.3 001153716 mi 1713580948Fri, 19-Apr-2024 20:42:28 MDT map
18 km ESE of Jal, New Mexico 2.0 000850528 mi 1713575391Fri, 19-Apr-2024 19:09:51 MDT map
8 km WNW of San Francisco Zoo, CA 2.1 001561970 mi 1713564490Fri, 19-Apr-2024 16:08:10 MDT map
19 km NNE of Karnes City, Texas 2.5 001330826 mi 1713561865Fri, 19-Apr-2024 15:24:25 MDT map
55 km NW of Toyah, Texas 2.1 000879546 mi 1713560910Fri, 19-Apr-2024 15:08:30 MDT map
7 km E of Angwin, CA 2.3 001525947 mi 1713560461Fri, 19-Apr-2024 15:01:01 MDT map
8 km NE of Sprague, Washington 2.2 001367849 mi 1713557258Fri, 19-Apr-2024 14:07:38 MDT map
8 km NW of Prague, Oklahoma 2.1 000833517 mi 1713556115Fri, 19-Apr-2024 13:48:35 MDT map
14 km WNW of Progreso, B.C., MX 2.7 001251777 mi 1713553145Fri, 19-Apr-2024 12:59:05 MDT map
9 km N of Indio, CA 2.1 001206749 mi 1713546579Fri, 19-Apr-2024 11:09:39 MDT map
32 km SSE of Hope, New Mexico 2.8 000782486 mi 1713546254Fri, 19-Apr-2024 11:04:14 MDT map
13 km NNW of Mentone, Texas 2.8 000868539 mi 1713540477Fri, 19-Apr-2024 09:27:57 MDT map
19 km NNE of Karnes City, Texas 2.5 001330826 mi 1713539718Fri, 19-Apr-2024 09:15:18 MDT map
14 km SW of Indian Springs, Nevada 2.0 001027638 mi 1713538675Fri, 19-Apr-2024 08:57:55 MDT map
46 km E of Fort Bidwell, California 2.3 001279795 mi 1713531182Fri, 19-Apr-2024 06:53:02 MDT map
29 km SSE of Mina, Nevada 2.4 001157719 mi 1713528421Fri, 19-Apr-2024 06:07:01 MDT map
28 km SSE of Mina, Nevada 2.9 001156718 mi 1713528345Fri, 19-Apr-2024 06:05:45 MDT map
20 km NE of Olancha, CA 2.1 001202747 mi 1713521849Fri, 19-Apr-2024 04:17:29 MDT map
55 km S of Whites City, New Mexico 2.1 000878546 mi 1713518857Fri, 19-Apr-2024 03:27:37 MDT map
55 km S of Whites City, New Mexico 2.9 000877545 mi 1713518593Fri, 19-Apr-2024 03:23:13 MDT map
10 km NNE of Coso Junction, CA 2.1 001216756 mi 1713511523Fri, 19-Apr-2024 01:25:23 MDT map
12 km W of La Porte, CA 2.1 001403872 mi 1713505687Thu, 18-Apr-2024 23:48:07 MDT map
11 km SSW of Bodfish, CA 3.2 001296805 mi 1713502302Thu, 18-Apr-2024 22:51:42 MDT map
79 km NE of Loreto, Mexico 4.2 001550963 mi 1713501028Thu, 18-Apr-2024 22:30:28 MDT map
51 km S of Whites City, New Mexico 2.6 000873543 mi 1713498180Thu, 18-Apr-2024 21:43:00 MDT map
7 km NW of Woodlawn, Illinois 2.2 001356842 mi 1713488752Thu, 18-Apr-2024 19:05:52 MDT map
13 km N of Hollister, CA 2.0 001482921 mi 1713478688Thu, 18-Apr-2024 16:18:08 MDT map
11 km SSW of Bodfish, CA 2.2 001296806 mi 1713475233Thu, 18-Apr-2024 15:20:33 MDT map
10 km NW of Pinnacles, CA 2.5 001480919 mi 1713473802Thu, 18-Apr-2024 14:56:42 MDT map
11 km S of Bodfish, CA 2.4 001296805 mi 1713472466Thu, 18-Apr-2024 14:34:26 MDT map
11 km SSW of Bodfish, CA 2.1 001296805 mi 1713471309Thu, 18-Apr-2024 14:15:09 MDT map
11 km S of Bodfish, CA 4.3 001296805 mi 1713467958Thu, 18-Apr-2024 13:19:18 MDT map
27 km SSW of Ocotillo Wells, CA 2.0 001269788 mi 1713466635Thu, 18-Apr-2024 12:57:15 MDT map
55 km NW of Toyah, Texas 2.2 000886551 mi 1713461378Thu, 18-Apr-2024 11:29:38 MDT map
49 km E of Loreto, Mexico 4.4 001606998 mi 1713456822Thu, 18-Apr-2024 10:13:42 MDT map
37 km ENE of McKinney Acres, Texas 2.6 000829515 mi 1713456744Thu, 18-Apr-2024 10:12:24 MDT map
10 km S of Bondurant, Wyoming 2.6 000616383 mi 1713453331Thu, 18-Apr-2024 09:15:31 MDT map
87 km ENE of Loreto, Mexico 5.6 001578981 mi 1713453158Thu, 18-Apr-2024 09:12:38 MDT map
6 km NW of Belden, CA 2.6 001415879 mi 1713446485Thu, 18-Apr-2024 07:21:25 MDT map
1 km E of Prattville, CA 2.7 001401870 mi 1713439707Thu, 18-Apr-2024 05:28:27 MDT map

138 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.