Trends as of 25-May-2012 at 8:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.2 | 1.1 | 2.3 | W | 27 | 29.994 | 0.00 |
| 5 minutes ago | 81.2 | 1.1 | 2.3 | W | 27 | 29.991 | 0.00 |
| 10 minutes ago | 81.1 | 1.1 | 2.3 | W | 29 | 29.986 | 0.00 |
| 15 minutes ago | 81.1 | 1.1 | 2.3 | W | 33 | 29.987 | 0.00 |
| 20 minutes ago | 81.2 | 2.3 | 3.5 | W | 32 | 29.988 | 0.00 |
| 30 minutes ago | 81.5 | 2.3 | 5.8 | N | 33 | 29.986 | 0.00 |
| 45 minutes ago | 81.6 | 3.5 | 4.6 | N | 36 | 29.985 | 0.00 |
| 60 minutes ago | 82.2 | 3.5 | 4.6 | N | 38 | 29.985 | 0.00 |
| 75 minutes ago | 82.4 | 3.5 | 6.9 | N | 38 | 29.987 | 0.00 |
| 90 minutes ago | 83.2 | 3.5 | 6.9 | N | 36 | 29.990 | 0.00 |
| 105 minutes ago | 83.3 | 3.5 | 6.9 | N | 38 | 29.996 | 0.00 |
| 120 minutes ago | 84.1 | 3.5 | 6.9 | N | 35 | 29.997 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 16-May-2012 2:48pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.71 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 739.73 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.8 °F at 3:22pm | Max > 86 °F | 12 days |
| Yest. | 90.0 °F at 3:07pm | Max > 77 °F | 19 days |
| Month | 120.0 °F on 03-May-2012 | Warmest day | -58.0 °F on 08-Oct-2011 |
| Year | 134.8 °F on 26-Jan-2012 | Warmest night | -58.0 °F on 06-Oct-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.9 °F at 5:54am | Min < 32 °F | 1 day |
| Yest. | 59.7 °F at 5:01am | Min < 5 °F | 1 day |
| Month | -45.9 °F on 03-May-2012 | Coldest day | 122.0 °F on 30-Oct-2011 |
| Year | -71.5 °F on 30-Jan-2012 | Coldest night | 122.0 °F on 30-Oct-2011 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.911 inHg at 12:00am | Today | 63.9 °F at 5:54am |
| Yest. | 29.855 inHg at 1:00am | Yest. | 59.7 °F at 5:01am |
| Month | 29.592 inHg on 09-May-2012 | Month | -63.6 °F on 03-May-2012 |
| Year | 26.609 inHg on 11-Jan-2012 | Year | -71.5 °F on 30-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.45 in | Month | 0.71 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:00am | Today | 9.4 index at 2:04pm |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 10.9 index at 2:23pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 6.2 mph | |
| WIND GUST HIGHS | ||
| Today | 51.4 mph W at 6:27am | |
| Yest. | 95.1 mph at 5:16am | |
| Month | 95.1 mph on 24-May-2012 | |
| Year | 97.1 mph on 25-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph W at 3:16am | |
| Yest. | 38.7 mph at 2:56am | |
| Month | 50.0 mph on 10-May-2012 | |
| Year | 89.6 mph on 21-Apr-2012 | |
| WIND RUN | ||
| Today | 57.43 miles | |
| Month | 1004.70 miles | |
| Year | 8595.05 miles | |