Trends as of 25-Jun-2010 at 4:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 5 minutes ago | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 10 minutes ago | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 15 minutes ago | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 20 minutes ago | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 30 minutes ago | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 45 minutes ago | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 60 minutes ago | 77.2 | 0.0 | 0.0 | N | 50 | 29.914 | 0.00 |
| 75 minutes ago | 77.2 | 0.0 | 0.0 | NE | 58 | 30.037 | 0.00 |
| 90 minutes ago | 77.2 | 0.0 | 0.0 | NE | 58 | 30.037 | 0.00 |
| 105 minutes ago | 77.2 | 0.0 | 0.0 | NE | 58 | 30.037 | 0.00 |
| 120 minutes ago | 77.2 | 0.0 | 0.0 | NE | 58 | 30.037 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 24-Jun-2010 4:42pm |
| Yest. | 0.45 in | Week | 0.630 in over last 7 days. |
| Month | 2.26 in (13 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 7.97 in (24 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.2 °F at 11:37am | Max > 86 °F | 14 day(s) |
| Yest. | 90.3 °F at 2:59pm | Max > 77 °F | 22 day(s) |
| Month | 94.8 °F on 23-Jun-2010 | Warmest day | 82.9 °F on 12-Jun-2010 |
| Year | 109.2 °F on 14-May-2010 | Warmest night | 80.1 °F on 05-Jun-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.7 °F at 6:18am | Min < 32 °F | 0 day(s) |
| Yest. | 65.6 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 46.9 °F on 08-Jun-2010 | Coldest day | 61.7 °F on 09-Jun-2010 |
| Year | -7.2 °F on 10-Jan-2010 | Coldest night | 55.0 °F on 08-Jun-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.044 inHg at 10:33am | Today | 59.8 °F at 6:18am |
| Yest. | 29.946 inHg at 10:42pm | Yest. | 65.6 °F at 11:57pm |
| Month | 30.091 inHg on 21-Jun-2010 | Month | 46.9 °F on 08-Jun-2010 |
| Year | 30.617 inHg on 14-Apr-2010 | Year | -7.8 °F on 31-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.45 in |
| Month | 4.50 in | Month | 2.26 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1280 W/m2 at 1:10pm | Today | 11.6 index at 2:10pm |
| Yest. | 1280.0 W/m2 at 1:09pm | Yest. | 12.6 index at 2:06pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph NE at 11:35am | |
| Yest. | 35.1 mph at 10:25am | |
| Month | 35.2 mph on 24-Jun-2010 | |
| Year | 35.2 mph on 24-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph SSE at 11:36am | |
| Yest. | 16.2 mph at 9:09am | |
| Month | 16.2 mph on 24-Jun-2010 | |
| Year | 19.0 mph on 08-May-2010 | |
| WIND RUN | ||
| Today | 5.29 miles | |
| Month | 222.53 miles | |
| Year | 9181.48 miles | |



