Trends as of 17-Mar-2010 at 11:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.9 | 0.0 | 0.0 | NE | 21 | 30.026 | 0.00 |
| 5 minutes ago | 40.1 | 0.0 | 0.0 | NE | 21 | 30.026 | 0.00 |
| 10 minutes ago | 40.4 | 0.0 | 0.0 | NE | 21 | 30.026 | 0.00 |
| 15 minutes ago | 40.8 | 0.0 | 0.0 | NE | 21 | 30.026 | 0.00 |
| 20 minutes ago | 41.0 | 0.0 | 0.0 | NE | 21 | 30.026 | 0.00 |
| 30 minutes ago | 41.3 | 0.0 | 0.0 | NE | 21 | 30.026 | 0.00 |
| 45 minutes ago | 43.3 | 0.0 | 0.0 | NE | 20 | 30.026 | 0.00 |
| 60 minutes ago | 43.7 | 0.0 | 0.0 | NE | 20 | 30.026 | 0.00 |
| 75 minutes ago | 44.6 | 0.0 | 0.0 | NE | 20 | 30.026 | 0.00 |
| 90 minutes ago | 45.0 | 0.0 | 0.0 | NE | 20 | 30.026 | 0.00 |
| 105 minutes ago | 45.6 | 0.0 | 0.0 | NE | 19 | 30.026 | 0.00 |
| 120 minutes ago | 46.7 | 0.0 | 0.0 | NE | 19 | 30.026 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 day(s) since last rain on 02-Mar-2010 3:00pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.15 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.70 in (7 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.9 °F at 5:22pm | Max > 86 °F | 0 day(s) |
| Yest. | 75.2 °F at 4:20pm | Max > 77 °F | 2 day(s) |
| Month | 99.7 °F on 11-Mar-2010 | Warmest day | 58.2 °F on 11-Mar-2010 |
| Year | 99.7 °F on 11-Mar-2010 | Warmest night | 52.9 °F on 12-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.7 °F at 7:23am | Min < 32 °F | 12 day(s) |
| Yest. | 28.6 °F at 7:38am | Min < 5 °F | 0 day(s) |
| Month | 10.2 °F on 06-Mar-2010 | Coldest day | 34.2 °F on 01-Mar-2010 |
| Year | -7.2 °F on 10-Jan-2010 | Coldest night | 20.1 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.144 inHg at 7:35am | Today | 23.7 °F at 7:23am |
| Yest. | 30.115 inHg at 8:05am | Yest. | 28.6 °F at 7:38am |
| Month | 30.351 inHg on 06-Mar-2010 | Month | 10.2 °F on 06-Mar-2010 |
| Year | 30.440 inHg on 04-Feb-2010 | Year | -7.8 °F on 31-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.20 in | Month | 0.15 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.1 mph N at 8:45pm | |
| Yest. | 9.6 mph at 2:17pm | |
| Month | 29.0 mph on 13-Mar-2010 | |
| Year | 29.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph S at 3:32pm | |
| Yest. | 7.8 mph at 2:17pm | |
| Month | 16.8 mph on 13-Mar-2010 | |
| Year | 16.8 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 27.98 miles | |
| Month | 920.13 miles | |
| Year | 5025.33 miles | |


