Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:29:35 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km E of Pleasanton, Texas 2.3 001591989 mi 1731997534Tue, 19-Nov-2024 01:25:34 EST map
4 km WNW of Sipsey, Alabama 2.4 000746464 mi 1731988843Mon, 18-Nov-2024 23:00:43 EST map
15 km E of Pleasanton, Texas 2.2 001591989 mi 1731958470Mon, 18-Nov-2024 14:34:30 EST map
17 km E of Pleasanton, Texas 3.9 001590988 mi 1731958081Mon, 18-Nov-2024 14:28:01 EST map
4 km WSW of Marston, Missouri 2.0 001121696 mi 1731879903Sun, 17-Nov-2024 16:45:03 EST map
15 km E of Pleasanton, Texas 2.2 001592989 mi 1731875784Sun, 17-Nov-2024 15:36:24 EST map
17 km E of Pleasanton, Texas 2.7 001590988 mi 1731844090Sun, 17-Nov-2024 06:48:10 EST map
1 km SSW of Caruthersville, Missouri 3.2 001094679 mi 1731772328Sat, 16-Nov-2024 10:52:08 EST map
17 km E of Pleasanton, Texas 2.4 001590988 mi 1731769481Sat, 16-Nov-2024 10:04:41 EST map
15 km E of Pleasanton, Texas 2.3 001592989 mi 1731766404Sat, 16-Nov-2024 09:13:24 EST map
18 km E of Pleasanton, Texas 3.5 001589987 mi 1731762127Sat, 16-Nov-2024 08:02:07 EST map
8 km W of Henning, Tennessee 2.8 001053654 mi 1731761383Sat, 16-Nov-2024 07:49:43 EST map
16 km E of Pleasanton, Texas 2.0 001591989 mi 1731759222Sat, 16-Nov-2024 07:13:42 EST map
15 km E of Pleasanton, Texas 2.1 001591989 mi 1731737449Sat, 16-Nov-2024 01:10:49 EST map
14 km ESE of Pleasanton, Texas 2.0 001593990 mi 1731737060Sat, 16-Nov-2024 01:04:20 EST map
16 km E of Pleasanton, Texas 2.8 001591988 mi 1731734592Sat, 16-Nov-2024 00:23:12 EST map
15 km E of Pleasanton, Texas 2.2 001592989 mi 1731734061Sat, 16-Nov-2024 00:14:21 EST map
14 km E of Pleasanton, Texas 3.1 001593990 mi 1731730441Fri, 15-Nov-2024 23:14:01 EST map
17 km E of Pleasanton, Texas 2.0 001590988 mi 1731704330Fri, 15-Nov-2024 15:58:50 EST map
5 km N of Strawberry, Arkansas 2.1 001190739 mi 1731699850Fri, 15-Nov-2024 14:44:10 EST map
17 km E of Pleasanton, Texas 2.9 001590988 mi 1731680261Fri, 15-Nov-2024 09:17:41 EST map
16 km E of Pleasanton, Texas 2.8 001591988 mi 1731671478Fri, 15-Nov-2024 06:51:18 EST map
17 km E of Pleasanton, Texas 2.9 001590988 mi 1731670109Fri, 15-Nov-2024 06:28:29 EST map
16 km E of Pleasanton, Texas 2.9 001591988 mi 1731665612Fri, 15-Nov-2024 05:13:32 EST map
18 km E of Pleasanton, Texas 2.2 001588987 mi 1731660456Fri, 15-Nov-2024 03:47:36 EST map
1 km NE of Ridgely, Tennessee 2.1 001090677 mi 1731658638Fri, 15-Nov-2024 03:17:18 EST map
17 km E of Pleasanton, Texas 2.7 001590988 mi 1731617375Thu, 14-Nov-2024 15:49:35 EST map
18 km E of Pleasanton, Texas 2.4 001589987 mi 1731614423Thu, 14-Nov-2024 15:00:23 EST map
17 km E of Pleasanton, Texas 2.5 001590988 mi 1731614103Thu, 14-Nov-2024 14:55:03 EST map
18 km E of Pleasanton, Texas 2.3 001589987 mi 1731613387Thu, 14-Nov-2024 14:43:07 EST map
18 km E of Pleasanton, Texas 3.7 001588987 mi 1731607413Thu, 14-Nov-2024 13:03:33 EST map
15 km SE of Stockdale, Texas 2.3 001547961 mi 1731603554Thu, 14-Nov-2024 11:59:14 EST map
15 km E of Pleasanton, Texas 2.0 001591989 mi 1731587768Thu, 14-Nov-2024 07:36:08 EST map

33 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.