Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:29:35 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km E of Pleasanton, Texas | 2.3 | 989 mi | Tue, 19-Nov-2024 01:25:34 EST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 464 mi | Mon, 18-Nov-2024 23:00:43 EST | map |
15 km E of Pleasanton, Texas | 2.2 | 989 mi | Mon, 18-Nov-2024 14:34:30 EST | map |
17 km E of Pleasanton, Texas | 3.9 | 988 mi | Mon, 18-Nov-2024 14:28:01 EST | map |
4 km WSW of Marston, Missouri | 2.0 | 696 mi | Sun, 17-Nov-2024 16:45:03 EST | map |
15 km E of Pleasanton, Texas | 2.2 | 989 mi | Sun, 17-Nov-2024 15:36:24 EST | map |
17 km E of Pleasanton, Texas | 2.7 | 988 mi | Sun, 17-Nov-2024 06:48:10 EST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 679 mi | Sat, 16-Nov-2024 10:52:08 EST | map |
17 km E of Pleasanton, Texas | 2.4 | 988 mi | Sat, 16-Nov-2024 10:04:41 EST | map |
15 km E of Pleasanton, Texas | 2.3 | 989 mi | Sat, 16-Nov-2024 09:13:24 EST | map |
18 km E of Pleasanton, Texas | 3.5 | 987 mi | Sat, 16-Nov-2024 08:02:07 EST | map |
8 km W of Henning, Tennessee | 2.8 | 654 mi | Sat, 16-Nov-2024 07:49:43 EST | map |
16 km E of Pleasanton, Texas | 2.0 | 989 mi | Sat, 16-Nov-2024 07:13:42 EST | map |
15 km E of Pleasanton, Texas | 2.1 | 989 mi | Sat, 16-Nov-2024 01:10:49 EST | map |
14 km ESE of Pleasanton, Texas | 2.0 | 990 mi | Sat, 16-Nov-2024 01:04:20 EST | map |
16 km E of Pleasanton, Texas | 2.8 | 988 mi | Sat, 16-Nov-2024 00:23:12 EST | map |
15 km E of Pleasanton, Texas | 2.2 | 989 mi | Sat, 16-Nov-2024 00:14:21 EST | map |
14 km E of Pleasanton, Texas | 3.1 | 990 mi | Fri, 15-Nov-2024 23:14:01 EST | map |
17 km E of Pleasanton, Texas | 2.0 | 988 mi | Fri, 15-Nov-2024 15:58:50 EST | map |
5 km N of Strawberry, Arkansas | 2.1 | 739 mi | Fri, 15-Nov-2024 14:44:10 EST | map |
17 km E of Pleasanton, Texas | 2.9 | 988 mi | Fri, 15-Nov-2024 09:17:41 EST | map |
16 km E of Pleasanton, Texas | 2.8 | 988 mi | Fri, 15-Nov-2024 06:51:18 EST | map |
17 km E of Pleasanton, Texas | 2.9 | 988 mi | Fri, 15-Nov-2024 06:28:29 EST | map |
16 km E of Pleasanton, Texas | 2.9 | 988 mi | Fri, 15-Nov-2024 05:13:32 EST | map |
18 km E of Pleasanton, Texas | 2.2 | 987 mi | Fri, 15-Nov-2024 03:47:36 EST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 677 mi | Fri, 15-Nov-2024 03:17:18 EST | map |
17 km E of Pleasanton, Texas | 2.7 | 988 mi | Thu, 14-Nov-2024 15:49:35 EST | map |
18 km E of Pleasanton, Texas | 2.4 | 987 mi | Thu, 14-Nov-2024 15:00:23 EST | map |
17 km E of Pleasanton, Texas | 2.5 | 988 mi | Thu, 14-Nov-2024 14:55:03 EST | map |
18 km E of Pleasanton, Texas | 2.3 | 987 mi | Thu, 14-Nov-2024 14:43:07 EST | map |
18 km E of Pleasanton, Texas | 3.7 | 987 mi | Thu, 14-Nov-2024 13:03:33 EST | map |
15 km SE of Stockdale, Texas | 2.3 | 961 mi | Thu, 14-Nov-2024 11:59:14 EST | map |
15 km E of Pleasanton, Texas | 2.0 | 989 mi | Thu, 14-Nov-2024 07:36:08 EST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.