Temperature Summary(°F)
|
Data last updated 05/25/12 8:10 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 107* | 65 | 88* | 80* | 99* | --- | --- | --- | --- | --- | --- | --- | 107* |
| 2011 | --- | 62 | 74* | 91* | --- | 111 | 125 | 118 | --- | --- | 71* | 59 | 125* |
| 2010 | 50 | 56 | 65* | 96 | 98* | --- | 81* | --- | 95* | --- | 63* | 50* | 98* |
| 2009 | 44* | 61 | 70 | 85* | 83 | --- | 107 | 122 | 101 | 90 | 72 | 52 | 122* |
| 2008 | 68* | 57* | 60* | 85 | 87* | 96* | 94 | 94* | 94* | 85* | 58* | 63 | 96* |
| 2007 | 58 | 49 | 81 | 82 | 96 | 97 | 96 | 96 | 96 | 92 | 65* | 62 | 97* |
| 2006 | 68 | 58 | 80 | 87 | 98 | 95 | 97 | 96 | 90 | 81 | 68 | 64 | 98 |
| 2005 | 68 | 62 | 74 | 85 | 88 | 99 | 100 | 96 | 90 | 87 | 71 | 52 | 100 |
| 2004 | 58* | 60 | 75 | 86 | 92 | 92 | 94* | 94 | 89 | 81 | 66 | 57 | 94* |
| 2003 | --- | --- | 82 | 93 | 92 | 95 | 93 | 95 | 86 | 79 | 86* | 58* | 95* |
| Max | 107 | 65 | 88 | 96 | 99 | 111 | 125 | 122 | 101 | 92 | 86 | 64 | 125 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 44* | 44 | 65* | 59* | 84* | --- | --- | --- | --- | --- | --- | --- | 58* |
| 2011 | --- | 37 | 45* | 65* | --- | 93 | 110 | 104 | --- | --- | 57* | 43 | 70* |
| 2010 | 32 | 35 | 57* | 75 | 85* | --- | 81* | --- | 73* | --- | 48* | 31* | 54* |
| 2009 | 24* | 35 | 48 | 65* | 75 | --- | 85 | 88 | 77 | 62 | 56 | 36 | 59* |
| 2008 | 38* | 36* | 46* | 68 | 72* | 84* | 88 | 83* | 82* | 64* | 37* | 39 | 63* |
| 2007 | 38 | 28 | 50 | 39 | 71 | 81 | 74 | 74 | 79 | 71 | 50* | 37 | 58* |
| 2006 | 45 | 38 | 44 | 68 | 71 | 79 | 87 | 83 | 48 | 57 | 55 | 45 | 60 |
| 2005 | 35 | 40 | 42 | 66 | 71 | 78 | 90 | 88 | 80 | 56 | 52 | 31 | 61 |
| 2004 | 27* | 41 | 51 | 62 | 78 | 67 | 84* | 82 | 80 | 58 | 50 | 39 | 60* |
| 2003 | --- | --- | 19 | 72 | 69 | 78 | 76 | 85 | 72 | 58 | 73* | 40* | 64* |
| Avg | 35 | 37 | 46 | 64 | 74 | 80 | 87 | 86 | 74 | 61 | 55 | 38 | 61 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 29* | 33 | 51* | 43* | 64* | --- | --- | --- | --- | --- | --- | --- | 43* |
| 2011 | --- | 28 | 37* | 52* | --- | 74 | 90 | 85 | --- | --- | 45* | 35 | 56* |
| 2010 | 24 | 25 | 44* | 53 | 70* | --- | 69* | --- | 61* | --- | 39* | 25* | 42* |
| 2009 | 18* | 27 | 37 | 49* | 60 | --- | 67 | 70 | 62 | 49 | 45 | 29 | 47* |
| 2008 | 29* | 27* | 34* | 52 | 56* | 69* | 72 | 67* | 64* | 48* | 30* | 31 | 49* |
| 2007 | 31 | 19 | 38 | 31 | 55 | 64 | 60 | 62 | 63 | 57 | 41* | 29 | 46* |
| 2006 | 36 | 29 | 34 | 51 | 56 | 65 | 73 | 70 | 39 | 46 | 43 | 36 | 48 |
| 2005 | 26 | 30 | 32 | 50 | 55 | 64 | 74 | 72 | 63 | 46 | 42 | 24 | 48 |
| 2004 | 19* | 28 | 40 | 49 | 64 | 55 | 70* | 68 | 65 | 46 | 41 | 31 | 48* |
| 2003 | --- | --- | 13 | 50 | 55 | 65 | 62 | 70 | 60 | 45 | 60* | 31* | 51* |
| Avg | 27 | 27 | 35 | 49 | 59 | 65 | 71 | 71 | 59 | 48 | 44 | 31 | 48 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 12* | 22 | 38* | 29* | 47* | --- | --- | --- | --- | --- | --- | --- | 29* |
| 2011 | --- | 20 | 31* | 41* | --- | 61 | 76 | 74 | --- | --- | 34* | 28 | 46* |
| 2010 | 17 | 17 | 33* | 38 | 59* | --- | 54* | --- | 51* | --- | 31* | 20* | 32* |
| 2009 | 11* | 19 | 27 | 36* | 46 | --- | 57 | 60 | 53 | 40 | 35 | 21 | 37* |
| 2008 | 21* | 18* | 25* | 38 | 42* | 58* | 60 | 56* | 50* | 36* | 23* | 22 | 38* |
| 2007 | 22 | 10 | 27 | 25 | 41 | 51 | 48 | 53 | 50 | 47 | 32* | 23 | 36* |
| 2006 | 28 | 21 | 26 | 37 | 43 | 54 | 62 | 60 | 31 | 38 | 35 | 28 | 39 |
| 2005 | 17 | 21 | 23 | 36 | 42 | 51 | 62 | 61 | 51 | 38 | 32 | 18 | 38 |
| 2004 | 11* | 17 | 30 | 38 | 51 | 46 | 61* | 58 | 54 | 37 | 33 | 22 | 38* |
| 2003 | --- | --- | 9 | 36 | 45 | 54 | 53 | 61 | 50 | 34 | 49* | 23* | 42* |
| Avg | 17 | 18 | 26 | 36 | 46 | 54 | 60 | 60 | 49 | 39 | 35 | 23 | 38 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -72* | -71 | 18* | 26* | -43* | --- | --- | --- | --- | --- | --- | --- | -72* |
| 2011 | --- | -3 | 22* | 30* | --- | 42 | 60 | 61 | --- | --- | 24* | 13 | -3* |
| 2010 | -7 | -2 | 28* | 26 | 47* | --- | 54* | --- | 42* | --- | 24* | 13* | -7* |
| 2009 | -9* | -4 | 1 | 20* | 28 | --- | 45 | 48 | 43 | 26 | 26 | 5 | -9* |
| 2008 | 3* | -2* | 14* | 24 | 30* | 42* | 49 | 47* | 42* | 26* | 15* | 0 | -2* |
| 2007 | -2 | -6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20* | 0 | -6* |
| 2006 | 8 | 1 | 15 | 22 | 0 | 32 | 49 | 48 | 0 | 0 | 20 | 12 | 0 |
| 2005 | -10 | 2 | 0 | 26 | 27 | 0 | 53 | 50 | 0 | 0 | 0 | 0 | -10 |
| 2004 | -10* | -3 | 10 | 20 | 28 | 0 | 53* | 46 | 40 | 0 | 0 | -3 | -10* |
| 2003 | --- | --- | 0 | 20 | 0 | 36 | 0 | 46 | 0 | 0 | 28* | 11* | 0* |
| Min | -72 | -71 | 0 | 0 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.