Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 50.0 | 56.5 | 64.8* | 96.1 | 97.6* | --- | 94.7* | --- | --- | --- | --- | --- | 97.6* |
| 2009 | 44.0* | 61.0 | 70.0 | 84.8* | 82.8 | 119.0* | 106.7 | 121.9 | 101.3 | 89.8 | 72.5 | 51.6 | 121.9* |
| 2008 | 68.0* | 57.0* | 59.6* | 85.3 | 87.3* | 96.4* | 94.4 | 94.1* | 94.0* | 84.8* | 58.4* | 62.9 | 96.4* |
| 2007 | 58.3 | 49.4 | 81.2 | 81.9 | 95.7 | 97.2 | 96.5 | 96.3 | 96.1 | 91.5 | 65.1* | 62.2 | 97.2* |
| 2006 | 67.8 | 58.1 | 80.1 | 86.6 | 97.9 | 94.7 | 96.8 | 96.3 | 90.3 | 81.1 | 68.2 | 63.7 | 97.9 |
| 2005 | 68.4 | 62.4 | 73.9 | 85.1 | 88.5 | 99.3 | 99.9 | 96.4 | 90.3 | 86.9 | 71.4 | 52.1 | 99.9 |
| 2004 | 58.1* | 59.7 | 75.4 | 86.5 | 92.1 | 92.5 | 94.2* | 93.7 | 88.9 | 81.3 | 66.2 | 56.6 | 94.2* |
| 2003 | --- | --- | 82.4 | 92.7 | 92.0 | 94.8 | 93.4 | 95.3 | 85.6 | 79.2 | 85.6* | 58.1* | 95.3* |
| Max | 68.4 | 62.4 | 82.4 | 96.1 | 97.9 | 119.0 | 106.7 | 121.9 | 101.3 | 91.5 | 85.6 | 63.7 | 121.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 31.6 | 34.7 | 56.7* | 75.0 | 84.8* | --- | 85.2* | --- | --- | --- | --- | --- | 57.6* |
| 2009 | 24.5* | 34.6 | 47.9 | 65.2* | 74.9 | 85.4* | 84.6 | 87.9 | 77.4 | 61.8 | 55.5 | 36.4 | 61.1* |
| 2008 | 38.3* | 36.5* | 45.7* | 68.5 | 71.8* | 84.1* | 87.5 | 83.0* | 81.6* | 64.2* | 37.4* | 39.0 | 62.6* |
| 2007 | 38.5 | 28.1 | 50.1 | 39.1 | 71.0 | 80.9 | 73.8 | 73.8 | 78.9 | 71.1 | 49.7* | 36.7 | 57.9* |
| 2006 | 44.6 | 38.2 | 44.3 | 67.6 | 70.7 | 79.2 | 87.3 | 82.9 | 47.5 | 56.7 | 54.6 | 44.6 | 60.0 |
| 2005 | 34.7 | 40.4 | 42.4 | 65.9 | 70.7 | 78.2 | 89.9 | 87.5 | 79.6 | 56.5 | 52.5 | 31.0 | 60.9 |
| 2004 | 26.9* | 40.8 | 50.9 | 61.8 | 78.5 | 67.4 | 83.5* | 81.6 | 79.9 | 57.5 | 50.4 | 39.1 | 59.7* |
| 2003 | --- | --- | 18.9 | 72.2 | 68.9 | 78.5 | 76.2 | 84.7 | 71.9 | 58.2 | 72.7* | 40.2* | 64.3* |
| Avg | 34.2 | 36.2 | 43.1 | 64.4 | 73.1 | 78.8 | 83.4 | 83.1 | 73.6 | 60.7 | 54.7 | 38.1 | 60.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 24.4 | 25.1 | 43.5* | 53.0 | 69.8* | --- | 72.1* | --- | --- | --- | --- | --- | 44.5* |
| 2009 | 17.7* | 27.1 | 37.3 | 49.2* | 59.8 | 65.9* | 67.2 | 69.8 | 62.1 | 48.8 | 44.6 | 28.7 | 48.0* |
| 2008 | 29.3* | 27.2* | 34.5* | 52.1 | 56.3* | 69.3* | 71.6 | 67.2* | 63.5* | 48.1* | 29.8* | 30.7 | 49.3* |
| 2007 | 30.7 | 19.0 | 37.8 | 31.2 | 54.8 | 64.0 | 59.8 | 61.8 | 62.8 | 57.4 | 40.7* | 29.0 | 46.0* |
| 2006 | 35.7 | 28.6 | 34.3 | 51.4 | 55.9 | 65.0 | 72.6 | 69.7 | 38.8 | 46.5 | 43.3 | 36.1 | 48.3 |
| 2005 | 25.6 | 30.2 | 31.5 | 49.8 | 55.1 | 63.5 | 73.5 | 72.2 | 63.4 | 45.9 | 41.5 | 24.3 | 48.1 |
| 2004 | 19.2* | 28.3 | 39.6 | 49.1 | 64.0 | 55.0 | 70.2* | 67.8 | 64.6 | 46.2 | 41.0 | 31.0 | 47.8* |
| 2003 | --- | --- | 13.2 | 50.4 | 55.0 | 65.0 | 62.4 | 70.4 | 59.5 | 45.3 | 59.6* | 31.2* | 51.2* |
| Avg | 26.2 | 26.5 | 32.7 | 48.3 | 58.0 | 63.8 | 68.5 | 68.4 | 59.1 | 48.3 | 44.1 | 30.1 | 48.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 17.4 | 17.2 | 32.6* | 38.4 | 59.3* | --- | 62.6* | --- | --- | --- | --- | --- | 34.6* |
| 2009 | 10.7* | 19.2 | 27.0 | 36.1* | 46.1 | 54.2* | 56.7 | 59.6 | 52.6 | 39.9 | 35.3 | 21.4 | 38.1* |
| 2008 | 21.1* | 17.9* | 24.6* | 38.4 | 42.4* | 57.9* | 60.1 | 55.7* | 50.3* | 36.0* | 23.0* | 22.1 | 38.3* |
| 2007 | 22.1 | 10.5 | 26.9 | 24.6 | 41.1 | 51.0 | 48.5 | 53.0 | 50.3 | 46.8 | 31.6* | 22.8 | 36.0* |
| 2006 | 27.8 | 20.9 | 26.1 | 36.8 | 43.4 | 53.5 | 62.4 | 60.3 | 31.3 | 38.3 | 34.6 | 27.5 | 38.7 |
| 2005 | 16.6 | 21.0 | 22.6 | 35.8 | 41.7 | 51.3 | 62.0 | 61.1 | 51.1 | 37.9 | 32.3 | 17.9 | 37.7 |
| 2004 | 11.3* | 16.8 | 29.9 | 37.8 | 51.4 | 46.3 | 61.1* | 58.1 | 53.7 | 37.0 | 32.8 | 22.5 | 38.1* |
| 2003 | --- | --- | 9.3 | 35.8 | 45.0 | 54.3 | 52.8 | 60.9 | 49.6 | 34.0 | 49.2* | 23.2* | 41.5* |
| Avg | 18.2 | 17.6 | 23.9 | 35.5 | 45.3 | 52.5 | 58.0 | 58.4 | 48.3 | 38.7 | 35.1 | 22.5 | 38.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -7.2 | -1.7 | 27.7* | 26.4 | 46.9* | --- | 47.1* | --- | --- | --- | --- | --- | -7.2* |
| 2009 | -9.0* | -4.0 | 1.0 | 20.1* | 27.7 | 35.4* | 45.3 | 48.2 | 43.0 | 25.5 | 26.2 | 5.0 | -9.0* |
| 2008 | 3.2* | -2.0* | 13.9* | 23.7 | 30.2* | 41.9* | 48.9 | 46.6* | 42.4* | 25.5* | 15.3* | 0.2 | -2.0* |
| 2007 | -1.7 | -6.3 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.9 | 19.9* | 0.0 | -6.3* |
| 2006 | 7.7 | 0.7 | 15.1 | 22.1 | 0.0 | 32.0 | 48.6 | 47.5 | 0.0 | 0.0 | 19.8 | 12.0 | 0.0 |
| 2005 | -9.9 | 2.5 | 0.0 | 26.4 | 27.0 | 0.0 | 53.1 | 49.6 | 0.0 | 0.0 | 0.0 | 0.0 | -9.9 |
| 2004 | -10.3* | -3.1 | 9.9 | 19.8 | 28.4 | 0.0 | 52.7* | 46.4 | 39.9 | 0.0 | 0.0 | -3.1 | -10.3* |
| 2003 | --- | --- | 0.0 | 19.8 | 0.0 | 35.6 | 0.0 | 46.2 | 0.0 | 0.0 | 28.4* | 10.9* | 0.0* |
| Min | -10.3 | -6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.1 | 0.0 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.


