Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.09 | 0.46 | 0.00* | 2.30 | 0.87* | --- | 2.26* | --- | --- | --- | --- | --- | 5.98* |
| 2009 | 2.10* | 1.95 | 2.47 | 1.33* | 3.05 | 3.48* | 6.02 | 5.19 | 2.14 | 3.79 | 1.18 | 0.88 | 33.58* |
| 2008 | 1.50* | 0.70* | 4.10* | 1.60 | 2.50* | 3.50* | 3.90 | 2.60* | 1.50* | 0.60* | 1.59* | 4.22 | 28.31* |
| 2007 | 3.97 | 0.52 | 1.98 | 2.65 | 1.77 | 4.34 | 2.36 | 5.83 | 1.47 | 2.29 | 3.98* | 3.75 | 34.91* |
| 2006 | 2.02 | 0.99 | 1.50 | 2.18 | 3.31 | 5.52 | 4.45 | 4.37 | 1.11 | 5.96 | 2.48 | 2.06 | 35.95 |
| 2005 | 4.74 | 2.10 | 1.28 | 2.74 | 2.41 | 1.74 | 3.55 | 3.90 | 2.21 | 2.77 | 3.35 | 0.44 | 31.23 |
| 2004 | 0.00* | 0.00 | 0.00 | 0.00 | 0.95 | 4.10 | 3.95* | 5.87 | 8.23 | 1.55 | 2.13 | 3.20 | 29.98* |
| 2003 | --- | --- | 0.36 | 1.90 | 4.90 | 3.32 | 6.71 | 3.02 | 3.72 | 2.08 | 3.13* | 0.00* | 29.14* |
| Avg | 2.06 | 0.96 | 1.46 | 1.84 | 2.47 | 3.71 | 4.15 | 4.40 | 2.91 | 2.72 | 2.55 | 2.08 | 31.31 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.


