Rainfall Summary ( in)
|
Data last updated 05/25/12 8:09 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 599.19* | 2.50 | 2.60* | 0.00* | 0.69* | --- | --- | --- | --- | --- | --- | --- | 604.98* |
| 2011 | --- | 4.01 | 5.18* | 6.80* | --- | 1.84 | 2.26 | 2.10 | --- | --- | 1.36* | 3.28 | 26.83* |
| 2010 | 0.09 | 0.46 | 0.00* | 2.30 | 0.87* | --- | 0.01* | --- | 2.47* | --- | 2.17* | 0.04* | 8.41* |
| 2009 | 2.10* | 1.95 | 2.47 | 1.33* | 3.05 | --- | 6.02 | 5.19 | 2.14 | 3.79 | 1.18 | 0.88 | 30.10* |
| 2008 | 1.50* | 0.70* | 4.10* | 1.60 | 2.50* | 3.50* | 3.90 | 2.60* | 1.50* | 0.60* | 1.59* | 4.22 | 28.31* |
| 2007 | 3.97 | 0.52 | 1.98 | 2.65 | 1.77 | 4.34 | 2.36 | 5.83 | 1.47 | 2.29 | 3.98* | 3.75 | 34.91* |
| 2006 | 2.02 | 0.99 | 1.50 | 2.18 | 3.31 | 5.52 | 4.45 | 4.37 | 1.11 | 5.96 | 2.48 | 2.06 | 35.95 |
| 2005 | 4.74 | 2.10 | 1.28 | 2.74 | 2.41 | 1.74 | 3.55 | 3.90 | 2.21 | 2.77 | 3.35 | 0.44 | 31.23 |
| 2004 | 0.00* | 0.00 | 0.00 | 0.00 | 0.95 | 4.10 | 3.95* | 5.87 | 8.23 | 1.55 | 2.13 | 3.20 | 29.98* |
| 2003 | --- | --- | 0.36 | 1.90 | 4.90 | 3.32 | 6.71 | 3.02 | 3.72 | 2.08 | 3.13* | 0.00* | 29.14* |
| Max | 599.19 | 4.01 | 5.18 | 6.80 | 4.90 | 5.52 | 6.71 | 5.87 | 8.23 | 5.96 | 3.98 | 4.22 | 604.98 |
| Avg | 76.70 | 1.47 | 1.95 | 2.15 | 2.27 | 3.48 | 3.69 | 4.11 | 2.86 | 2.72 | 2.37 | 1.99 | 105.76 |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 1.74 | 0.01 | 2.10 | 1.11 | 0.60 | 1.18 | 0.00 | 0.00 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.