|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
![]() |
Weather data updated every 10 Minutes 07/28/2010 05:30 This weather data is provided for entertainment purposes only. Data is believed to be accurate at the station location. Do not use this data for applications that could jeopardize someone's safety. |
| Outside Temperature | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 60.8 °F | 60.8 °F | 60.8 °F | - °F/Hr | - °F |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 76.4 % | 76.4 % | 76.4 % | - %/Hr | - % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 53.4 °F | 53.4 °F | 53.4 °F | - °F/Hr | - °F |
| Indoor Temperature | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 75.2 °F | 75.2 °F | 75.2 °F | - °F/Hr | - °F |
| Humidity Indoor | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 48.9 % | 48.9 % | 48.9 % | - %/Hr | - % |
| Wind | ||||
| Current | Today's High | Current Peak | Trend | 24 Hr |
| 0.0 MPH ERR | 0.0 MPH | 0.0 MPH | - MPH/Hr | - MPH |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 0.00 inHg | 0.00 inHg | 0.00 inHg | - inHg/Hr | - inHg |
| Rainfall | ||||
| Year to Date | - | - | Rate | 24 Hr |
| -2.17 In | - | - | -0.39 In/Hr | - In |
| Solar Radiation | ||||
| Current | Today's High | - | Trend | 24 Hr |
| 0 | 0 | - | - /Hr | - |
| Ground Temperature | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 74.8 °F | 74.8 °F | 74.8 °F | - °F/Hr | - °F |
| Furance Temperature | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 66.2 °F | 66.2 °F | 66.2 °F | - °F/Hr | - °F |
| Attic Temperature | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 65.3 °F | 65.3 °F | 65.3 °F | - °F/Hr | - °F |
| Basement Temperature | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 68.9 °F | 68.9 °F | 68.9 °F | - °F/Hr | - °F |
| Rack Temperature | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 78.8 °F | 78.8 °F | 78.8 °F | - °F/Hr | - °F |
| Garage Temperature | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 76.1 °F | 76.1 °F | 76.1 °F | - °F/Hr | - °F |
| View:     Weather Plots     Today's Log File     | ||||
|
Weather data collected using a 1-Wire Weather Station and ETWS © 2005 by T Bitson, modified by M Weiss, 2008, modified by G Allshouse, 2010 Server Uptime: 0 Days, 0 Hours, 1 Mins |
||||
| NWS Weather Forecast - Overnight's and Saturday's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Weather Definitions and Weather Facts |
ANVIL
The upper portion of a cumulonimbus cloud that becomes flat and spread-out, sometimes for hundreds of miles downstream from the
parent cloud. It may look smooth or fibrous, but in shape, it resembles a blacksmith's anvil. It indicates the mature or decaying
stage of a thunderstorm.











